Hangzhou Epsole Machinery Co., Ltd. is one of the most reliable manufacturers and suppliers of automatic eps vacuum block moulding machine in China. We warmly welcome you to buy high quality automatic eps vacuum block moulding machine for sale here from our factory. Good service and reasonable price are available.
Automatic EPS Vacuum Block Moulding Machine
Main features
Machine structure:
a.The machine mold are welded by strong rectangle tube and steel plate which make high strength to keep more safety of the machine.
b.Al block mold frames are heat-treated to release the welding stress.so that the frames would not be deformed
c.After heatina treatment.almold frames are processed by sand blastina treatment to keep the rust away.then under coat anc finishing coat are greatly improved with anticorrosion performance and long life.
d. Adopts three Germany gauges and safety valve for multi-safety protectionThe machine will be tested by water pressure and steam ensure the machine more stable and safe
Steam system:
Three ball valves,comparing one big steam valve control system,saves 20% steam,with ISO-standard butterfly valves, greatly improve stability and long life.
Control system:
a. Adopts PLC(Mitsubishi)and touch screen(Schneider)for easy operation
b.Equipped material level sensor to control the filling.The foam pressure sensor is optional and the whole procedure for filling heating,cooling will be controlled automatically by PLC.

Automatic EPS Vacuum Block Moulding Machine
Technical Data
| Item | ESB200V | ESB200A | ESB400V | ESB400A | ESB600V | ESB600A | |
| Mould Cavity Size | 2040×1240×1030(mm) | 2040×1240×630(mm) | 4100×1240×1030(mm) | 4080×1240×630(mm) | 6100×1240×1030(mm) | 6100×1240×630(mm) | |
| Block Size | 2000×1200×1000(mm) | 2000×1200×600(mm) | 4000×1200×1000(mm) | 4000×1200×600(mm) | 6000×1200×1000(mm) | 6000×1200×600(mm) | |
| Steam | Entry Consumption Pressure | DN100 30-50kg/cycle 0.8Mpa | DN100 20-30kg/cycle 0.8Mpa | DN150 60-90kg/cycle 0.8Mpa | DN125 45-55kg/cycle 0.8Mpa | DN150 100-130kg/cycle 0.8Mpa | DN150 60-70kg/cycle 0.8Mpa |
| Compressed Air | Entry Consumption Pressure | DN40 1.5-2m3/cycle 0.6Mpa | DN40 1-1.5m3/cycle 0.6Mpa | DN40 2-2.5m3/cycle 0.6Mpa | DN40 1.8-2m3/cycle 0.6Mpa | DN40 120-170m3/cycle 0.6Mpa | DN40 120-170m3/cycle 0.6Mpa |
| Cooling Water | Entry Consumption Pressure | DN40 0.2-0.4m3/cycle 0.4-0.6Mpa | DN40 0.6-0.8m3/cycle 0.4-0.6Mpa | DN40 2.5-3m3/cycle 0.4-0.6Mpa | |||
| Drainage | Vaccum drain Steam vent Condensate Blower outlet | ₵125mm ₵150mm ₵100mm ₵125mm | ₵125mm ₵125mm | ₵125mm ₵200mm ₵100mm ₵150mm | ₵200mm ₵150mm | ₵125mm ₵250mm ₵100mm ₵150mm | ₵200mm ₵150mm |
| Throughput | 15kg/m3 | 5min/cycle | 5-12min/cycle | 7min/cycle | 7-18min/cycle | 8min/cycle | 8-18min/cycle |
| Connected Load | 20.5-24.5kw | 9.5min/cycle | 24.5-35.5kw | 13kw | 24.5-35.5kw | 13kw | |
| Overall Dimension | (L×W×H) | 5700×4000×2850(mm) | 4000×2150×2120(mm) | 11000×4500×3000(mm) | 6040×2270×2250(mm) | 12600×3960×2906(mm) | 8100×2500×3100(mm) |
| Weight | 6000kg | 4200kg | 12000kg | 8500kg | 15000kg | 9500kg | |
| Room Height Required | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm | |
| Note: Machine are highly customized according to customer's requirement | |||||||

Hot Tags: automatic eps vacuum block moulding machine, China, manufacturers, suppliers, factory, price, vacuum, for sale, EPS Lost Foam Shape Molding Machine, Eps Foam Plate Block Moulding Machine, Eps Packaging Shape Moulding Machine, Air Cooling EPS Block Moulding Machine, Eps Polystyrene Shape Moulding Machine, EPS Expandable Polystyrene Block Moulding Machine


