Hangzhou Epsole Machinery Co., Ltd. is one of the most reliable manufacturers and suppliers of general epp products shape moulding machine in China. We warmly welcome you to buy high quality general epp products shape moulding machine for sale here from our factory. Good service and reasonable price are available.

The EPP Products Shape Moulding Machine is a fantastic tool that has revolutionized the manufacturing industry. With its advanced technology and precision engineering, this machine has made it possible to create a wide range of products with ease and efficiency.
One of the key benefits of this machine is its versatility. It can be used to create a variety of shapes and sizes, giving manufacturers the freedom to produce a wide range of products for different industries. From packaging materials to automotive parts, this machine has endless possibilities.
In addition to its versatility, this machine is also very efficient. It can produce large quantities of products in a short amount of time, which makes it ideal for companies that need to meet high demand. This not only saves time but also reduces costs, which is essential in today's competitive market.
Moreover, this machine is environmentally friendly as it minimizes waste and uses energy efficiently. It is made of high-quality materials that ensure it is durable and long-lasting, which means it can be used for years to come.
| Machine Type | SMED Shape Moulding machine | ||||
| Model | ESS1214M | ESS1417M | ESS1915M | ||
| Data | unit | ||||
| Overall | mm | 5363*3310*4852 | 5363*3610*5152 | 5363*3710*5352 | |
| Mould size | mm | 800*1300 | 1200*1400 | 1500*1900 | |
| Product high | mm | 350 | 350 | 350 | |
| Move Distance | mm | 1200 | 1200 | 1200 | |
| Rod | Diameter | mm | 80 | 80 | 100 |
| Quantity | pcs | 4 | 4 | 4 | |
| Hopper | Capacity | L | 145 | 145 | 145 |
| Quantity | pcs | 2 | 2 | 2 | |
| Steam | Machine Inlet | DN | 100 | 100 | 100 |
| Mould Inlet | DN | 50*2 | 50*2 | 50*2 | |
| Pressure | bar | 6 | 6 | 6 | |
| Consumption | Kg | 4~5 | 4~5 | 4~5 | |
| Cooling | Machine Inlet | DN | 80 | 80 | 80 |
| Mould Inlet | DN | 50 | 50 | 50 | |
| Pressure | bar | 4 | 4 | 4 | |
| Consumption | Kg | 0~6.28 | 0~6.28 | 0~6.28 | |
| Vacuum | Connector | 100 | 100 | 100 | |
| Drainage | L/h | 100 | 100 | 100 | |
| Air | Low | DN | 65 | 65 | 65 |
| bar | 4 | 4 | 4 | ||
| High | DN | 50 | 50 | 50 | |
| bar | 6 | 6 | 6 | ||
| Consumption | m³ | 0.3~0.6 | 0.3~0.6 | 0.3~0.6 | |
| Hydraulic | Motor | Kw | 7.5 | 11 | 11 |
| Capacity | L | 400 | 400 | 400 | |
![]() |
![]() |




Hot Tags: general epp products shape moulding machine, China, manufacturers, suppliers, factory, price, vacuum, for sale, EPP Styrofoam Molding Machine, Expandable Vacuum Epo Shape Moulding Machine, EPP Automobile Parts Shape Moulding Machine, Epp Vacuum Shape Moulding Machine, Civil EPP Shape Moulding Machine, EPP Foam Shape Moulding Machine






