Hangzhou Epsole Machinery Co., Ltd. is one of the most reliable manufacturers and suppliers of eps vaccum shape molding machine in China. We warmly welcome you to buy high quality eps vaccum shape molding machine for sale here from our factory. Good service and reasonable price are available.
Main feature:
1. The machine adopts PLC programmable controller to control the automatic cycle procedures such as mold opening, mold closing, feeding, heating, heat preservation, vacuum cooling, demoulding, and product ejection.
2. The machine adopts high-efficiency vacuum system and condensing device, so that the product has a fast forming speed, low water content and high production efficiency.
3. The machine is made of high-quality section steel welded and heat-treated, so that the machine has high strength, no deformation, and can withstand the expansion force of high-density products.
4. The machine adopts advanced board making technology, which can adapt to the production of high and low density foam plastic boards to ensure the quality of the board.
5. The surface of the machine cavity is made of Teflon coating, which ensures that the product is easy to demould and improves the appearance aesthetics.

Techinal Data
| Machine Type | SMED(Single Minute Exchange of Die) | |||||
| QDCS(Quick Die Change System) | ||||||
| Energy Saving | ||||||
| Item | Unit | ESS1214S/Q/E | ESS1417S/Q/E | ESS1618S/Q/E | ||
| Outer Diameter | mm | 5363×3310×4852 | 5363×3610×5152 | 5363×3710×5352 | ||
| Mould Size | mm | 1200x1400 | 1400x1700 | 1600x1800 | ||
| Max.Product Height | mm | 350 | 350 | 350 | ||
| Mould-Open Distance | mm | 1200 | 1200 | 1200 | ||
| Guide Pillar | Outer Diameter | ¢ | 80 | 80 | 100 | |
| Qty | pcs | 4 | 4 | 4 | ||
| Hydraulic Cylinder | Inner Diameter | ¢ | 125 | 150 | 150 | |
| Stroke | mm | 1200 | 1200 | 1200 | ||
| Lock force | bar | 29437 | 42390 | 42390 | ||
| Material Hopper | Volume | L | 145 | 145 | 145 | |
| Qty | pcs | 2 | 2 | 2 | ||
| Steam | Inlet | DN | 100 | 100 | 100 | |
| Mould Inlet | DN | 65x4 | 50x4 | 50x4 | ||
| Pressure | bar | 2.5 | 2.5 | 2.5 | ||
| Consumption | Kg/cycle | 6 | 7.5 | 9 | ||
| Cooling Water | Inlet | DN | 80 | 80 | 80 | |
| Mould Inlet | DN | 50 | 50 | 50 | ||
| Pressure | bar | 4 | 4 | 4 | ||
| Consumption | Kg/cycle | 40 | 50-120 | 60-160 | ||
| Vacuum | Connector | 100 | 100 | 100 | ||
| Drainage | L/h | 100 | 100 | 100 | ||
| Compressed Air | Low Pressure | Inlet | DN | 65 | 65 | 65 |
| Pressure | bar | 4 | 4 | 4 | ||
| High Pressure | Inlet | DN | 50 | 50 | 50 | |
| Pressure | bar | 5 | 5 | 5 | ||
| Hydraulic | Motor | Kw | 7.5 | 11 | 11 | |
| Volume | L | 400 | 400 | 400 | ||
Hot Tags: eps vaccum shape molding machine, China, manufacturers, suppliers, factory, price, vacuum, for sale, Eps Foam Plate Block Moulding Machine, Eps Packaging Shape Moulding Machine, EPS Foam Fish Box Making Equipment, EPS Lost Foam Shape Molding Machine, EPS Pre expander Foam Ball Machine, Underfloor Heating Plate Shape Moulding Machine


